Bull Bear 5/22/22
Carolina Clarity Bull And Bears 5 22 2022
Month | Last | Change | High | Low | Open | Close | Volume | Time |
---|---|---|---|---|---|---|---|---|
. | ||||||||
Mar '25 | 68.06 P | 0.00 | 68.21 | 67.48 | 67.91 | 68.06 | 19052 | 1:19:59 pm |
May '25 | 69.17 P | 0.00 | 69.30 | 68.65 | 68.97 | 69.17 | 4444 | 1:19:59 pm |
Jul '25 | 70.12 P | 0.00 | 70.29 | 69.64 | 69.98 | 70.12 | 2379 | 1:19:59 pm |
Oct '25 | 68.63 P | -0.11 | 68.63 | 68.63 | 68.63 | 68.63 | 5 | 2:56:24 am |
Dec '25 | 69.28 P | 0.00 | 69.42 | 68.81 | 69.16 | 69.28 | 909 | 1:19:00 pm |
Mar '26 | 70.14 P | 0.00 | 70.14 | 69.77 | 69.93 | 70.14 | 18 | 9:34:37 am |
Established in 2020 and is a division of Harvey Fertilizer and Gas.
I handle all the option buying and also purchase and advise on cotton.